 |







Contact Information:
Department of Public Safety Lower Level, Old Bookstore Mail #4030 (651) 690-8888
|
 |
Intercampus Bus Schedule
Bus 1: Travels
CSC/SP→ MAC→ HAM→ UST→ CSC/SP | Bus 2: Travels
CSC/SP→ UST→ CSC/MPLS→ AUG→ CSC/SP |
7:00 AM | CSC/SP | 7:00 AM | CSC/SP |
7:07 AM | MAC | 7:05 AM | UST |
7:19 AM | HAM | 7:20 AM | CSC/MPLS |
7:32 AM | UST | 7:23 AM | AUG |
7:40 AM | CSC/SP | 7:40 AM | CSC/SP |
7:47 AM | MAC | 7:45 AM | UST |
7:59 AM | HAM | 8:00 AM | CSC/MPLS |
8:12 AM | UST | 8:03 AM | AUG |
8:20 AM | CSC/SP | 8:20 AM | CSC/SP |
8:27 AM | MAC | 8:25 AM | UST |
8:39 AM | HAM | 8:40 AM | CSC/MPLS |
8:52 AM | UST | 8:43 AM | AUG |
9:00 AM | CSC/SP | 9:00 AM | CSC/SP |
9:07 AM | MAC | 9:05 AM | UST |
9:19 AM | HAM | 9:20 AM | CSC/MPLS |
9:32 AM | UST | 9:23 AM | AUG |
9:40 AM | CSC/SP | 9:40 AM | CSC/SP |
9:47 AM | MAC | 9:45 AM | UST |
9:59 AM | HAM | 10:00 AM | CSC/MPLS |
10:27 AM | UST | 10:03 AM | AUG |
10:35 AM | CSC/SP | 10:35 AM | CSC/SP |
10:42 AM | MAC | 10:40 AM | UST |
10:52 AM | HAM | 10:55 AM | CSC/MPLS |
11:07 AM | UST | 10:58 AM | AUG |
11:15 AM | CSC/SP | 11:15 AM | CSC/SP |
11:22 AM | MAC | 11:20 AM | UST |
11:34 AM | HAM | 11:35 AM | CSC/MPLS |
11:47 AM | UST | 11:38 AM | AUG |
11:55 AM | CSC/SP | 11:55 AM | CSC/SP |
12:02 PM | MAC | 12:00 PM | UST |
12:14 PM | HAM | 12:15 PM | CSC/MPLS |
12:27 PM | UST | 12:18 PM | AUG |
12:35 PM | CSC/SP | 12:35 PM | CSC/SP |
12:42 PM | MAC | 12:40 PM | UST |
12:54 PM | HAM | 12:55 PM | CSC/MPLS |
1:07 PM | UST | 12:58 PM | AUG |
1:15 PM | CSC/SP | 1:15 PM | CSC/SP |
1:22 PM | MAC | 1:20 PM | UST |
1:34 PM | HAM | 1:35 PM | CSC/MPLS |
1:47 PM | UST | 1:38 PM | AUG |
1:55 PM | CSC/SP | 1:55 PM | CSC/SP |
2:02 PM | MAC | 2:00 PM | UST |
2:14 PM | HAM | 2:15 PM | CSC/MPLS |
2:27 PM | UST | 2:18 PM | AUG |
2:35 PM | CSC/SP | 2:35 PM | CSC/SP |
2:42 PM | MAC | 2:40 PM | UST |
2:54 PM | HAM | 2:55 PM | CSC/MPLS |
3:07 PM | UST | 2:58 PM | AUG |
3:15 PM | CSC/SP | 3:15 PM | CSC/SP |
3:22 PM | MAC | 3:20 PM | UST |
3:34 PM | HAM | 3:35 PM | CSC/MPLS |
4:02 PM | UST | 3:38 PM | AUG |
4:10 PM | CSC/SP | 4:10 PM | CSC/SP |
4:17 PM | MAC | 4:15 PM | UST |
4:29 PM | HAM | 4:30 PM | CSC/MPLS |
4:42 PM | UST | 4:33 PM | AUG |
4:50 PM | CSC/SP | 4:50 PM | CSC/SP |
4:57 PM | MAC | 4:55 PM | UST |
5:09 PM | HAM | 5:10 PM | CSC/MPLS |
5:22 PM | UST | 5:13 PM | AUG |
5:30 PM | CSC/SP | 5:30 PM | CSC/SP |
5:37 PM | MAC | 5:35 PM | UST |
5:49 PM | HAM | 5:50 PM | CSC/MPLS |
6:02 PM | UST | 5:53 PM | CSC/SP |
6:10 PM | CSC/SP | 6:05 PM | CSC/MPLS |
 |  | 6:35 PM | CSC/SP |
 |  | 7:05 PM | CSC/MPLS |
 |  | 7:35 PM | CSC/SP |
 |  | 8:05 PM | CSC/MPLS |
 |  | 8:35 PM | CSC/SP |
 |  | 9:05 PM | CSC/MPLS |
 |  | 9:35 PM | CSC/SP |
 |  | 10:05 PM | CSC/MPLS |
ACTC Bus Guidelines
1. The ACTC bus will operate two routes this year to serve the 5 main campuses and St. Catherine's Minneapolis campus.
2. Students, staff and faculty from Augsburg, Hamline, Macalester, St. Catherine and St. Thomas are eligible to ride the ACTC intercampus buses. There is no charge to board the buses, but one may be required to show an ID card.
3. All buses are equipped with lifts to accommodate students with special needs.
4. Buses are equipped with bike racks.
ACTC Bus Stops:
Augsburg
Corner of 22nd Avenue & 7th Street,
in front of Lindell Library
Hamline
Hewitt Avenue, in front of the Student Center
Macalester
Southeast corner of Grand Avenue & Macalester Street (Metro Transit stop)
St. Catherine - St. Paul
Butler Center, south entrance
St. Catherine - Minneapolis
Corner of 26th & 6th Street, by the park
St. Thomas
Summit Avenue, in front of Aquinas Hall
Semester Schedule: The ACTC buses will run on the schedule every week day during fall and spring semester, except for days indicated.
Fall 2007 Semester
Service begins Wednesday, September 5 on all campuses
Buses will not run during Mid-term break (October 26) and Thanksgiving break (November 22 & 23)
Service ends Friday, December 21
January Term 2008
No ACTC intercampus bus will run from January 2 - January 25. However, a shuttle will run between CSC St. Paul and Minneapolis campuses. The Schedule is above.
Spring 2008 Semester
Service begins Monday, January 28 on all campuses
Buses will not run during Mid-term/Easter break (March 17-21)
Service ends Friday, May 16
For information on school closings during severe weather, you can look to WCCO-TV Channel 4, WCCO Radio 830 or their website: http://wcco.com |
 |