University Home › Student Center and Activities › Coeur de Catherine Building Directory
What's Happening on Campus
2009 promises to bring lots of fun and exciting events. Find the fun on campus! More...
2009 promises to bring lots of fun and exciting events. Find the fun on campus! More...
270 Coeur de Catherine
(651) 690-6210 or studentcenter@stkate.edu
(651) 690-6210 or studentcenter@stkate.edu
Coeur de Catherine Building Directory
| Department | Room # | Ext. |
| Abigail Quigley McCarthy Center for Women | 230 | 6783 |
| Access and Success | 493 | 6894 |
| America Reads | 233 | 6842 |
| Antonian Honors Program Hub | 472 | 6505 |
| Archives | Library 061 | 6553 |
| Ariston | 254 | 6535 |
| ATM | 2nd Floor | |
| Ballroom (Rauenhorst Hall) | 3rd Floor | |
| Bookstore | 2nd Floor | 6729 |
| Career Development | 460 | 6510 |
| Centers of Excellence | 210 - 214 | 8795 |
| Classrooms - Lower Level | 005 | |
| Classrooms - Lower Level | 017 - 020 | |
| Coffee Shop | 2nd Floor | |
| Community Work and Learning | 233 | 8718 |
| Computing Services | Library | 6402 |
| Core Curriculum (TRW & GSJ) | 212 | 8845 |
| Department of Information Management | 040 | 6802 |
| Dining Room | 1st Floor | 6903 |
| Email Stations | 3rd Floor | |
| Faculty/Staff Lounge | 371 | 8643 |
| Fourth Floor Meeting Rooms | 401, 495 | |
| Game Room | Inside Dining Room | |
| Grad Board | 258 | 6980 |
| ID’s | 260 | 6800 |
| IM/LIS Department | 040 - 052 | 6802 |
| Information Center | 260 | 6800 |
| Lactation Room | 490 | |
| Laptop Leasing | Library | 6402 |
| Library - Main Entrance | 1st Floor | 6647 |
| Library Administration | Library | 6649 |
| Library: Interlibrary Loan | 015 | 6655 |
| Library: Technical Services | 065 | 6656 |
| LIS Classroom | 355 | |
| Marketplace (Convenience Store) | 2nd Floor | |
| Masters of Library and Information Science | 040 - 052 | 6802 |
| Media Services Workroom | 130 | 6658 |
| Meeting Rooms | 361, 362, 370, 401, 495 | |
| Meetings and Events Services | 356 | 6861 |
| Multicultural and International Program | 280 | 6784 |
| O’Neill Center for Academic Development | 021 | 6563 |
| Post Office | 294 | 6541 |
| President’s Dining Room | 372 | |
| Pulse | Inside Dining Room | |
| REAP Board | 258 | 8605 |
| Rauenhorst Hall (Ballroom) | 3rd Floor | |
| Residence Life | 450 | 6617 |
| Senate | 259 | 6536 |
| SKAT | 256 | 6041 |
| Social Outreach for Justice | 233 | 6842 |
| Student Center and Activities Office | 270 | 6210 |
| Student Organization Center | 253 | 6220 |
| Student Parent Study | 491 | |
| Telephones (Emergency phones near elevators in Atrium) | 1st & 2nd Floor Vestibule Dining Room 2nd & 3rd Floor Alcoves | |
| Third Floor Meeting Rooms | 361, 362, 370 | |
| Vending Machines | 3rd Floor | |
| WEC Board | 258 | 8605 |
| Wheel | 259 | 6553 |



