|
|
|
|
| 2007 - 2008 Tuition Refund Schedule |
The following section refers to Weekday Baccalaureate and Graduate Program Students
Weekday Baccalaureate students
Master of Arts in Education Distance Learning
Master of Library and Information Science
Master of Arts in Nursing
Masters of Arts in Occupational Therapy
Master of Arts in Theology
Students cross-registering between programs (i.e., Day students taking Weekend classes): follow the deadlines of the program offering the courses. Students cross-registering between campuses follow home campus policies. Tuition rates are based on program enrollment status. (i.e., Day Students will be charged the Day Tuition rate if they are taking a WEC class.)
Fees: at the end of the 100% refund period, the full amount will be charged for course fees and student services fees.
Refunds: Refunds are made by check and sent by mail or can be picked up at the Student Accounts window. A minimum of two weeks is required for processing a refund. Please contact the Student Accounts Office for further information. Any refund balance that results from using American Express/VISA/MasterCard/Discover will be credited directly to the card.
| Full Term | FALL 2007 | WINTER 2008 |
| Refund | Date of Withdrawal | Date of Withdrawal |
| 100% | September 5 - 12 | Jan 28 - Feb 4 |
| 80% | September 13 - 20 | February 5 - 12 |
| 60% | September 21 - 28 | February 13 - 20 |
| 40% | Sept 29 - October 6 | Feb 21 - 28 |
| 20% | October 7 - 14 | Feb 29 - Mar 7 |
| No Refund After | October 14, 2007 | March 7, 2008 |
January courses are refundable only through the first day of the course.
|
| Half-term | FALL 2007 | WINTER 2008 |
 | 1st Half | 2nd Half | 1st Half | 2nd Half |
| Refund | Date of Withdrawal | Date of Withdrawal | Date of Withdrawal | Date of Withdrawal |
| 100% | Sept 5 - 12 | Oct 29 - Nov 5 | Jan 28 - Feb 4 | Mar 25 - Apr 1 |
| 80% | Sept 13 - 17 | Nov 6 - 8 | Feb 5 - 7 | Apr 2 - 4 |
| 60% | Sept 18 - 20 | Nov 9 - 13 | Feb 8 - 12 | Apr 5 - 9 |
| 40% | Sept 21 - 25 | Nov 14 - 16 | Feb 13 - 15 | Apr 10 - 12 |
| 20% | Sept 26 - 28 | Nov 17 - 21 | Feb 16 - 20 | Apr 13 - 17 |
| No Refund After | Sept 28, 2007 | Nov 21, 2007 | Feb 20, 2008 | Apr 17, 2008 |
January courses are refundable only through the first day of the course.
|
|