|
|
|
|
 |
Spring 2008
Online Registration Time Schedule
for Weekend Undergraduate and Graduate Programs
(click on appropriate tab below)
| |
Spring 2008
Online Registration Time Schedule
for returning Baccalaureate Weekend Students
|
Registration Group
| Earned Credits | Begin Date | Begin Time | End Date | End Time |
- Seniors
- Second Degree Students
- Second Major Certificate Students
- Licensure Students
| 114 or more earned credits | Mon, Mar 3 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 92 - 113 earned credits | Tue, Mar 4 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 78 - 91 earned credits | Wed, Mar 5 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 60 - 77 earned credits | Thur, Mar 6 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 48 - 59 earned credits | Fri, Mar 7 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 34 - 47 earned credits | Mon, Mar 10 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 24 - 33 earned credits | Tue, Mar 11 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 16 - 23 earned credits | Wed, Mar 12 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 12 - 15 earned credits | Thur, Mar 13 | 6:00 am | Wed, Apr 9 | 11:59 pm |
|
| 0 - 11 earned credits | Fri, Mar 14 | 6:00 am | Wed, Apr 9 | 11:59 pm |
After April 9th, schedule adjustments must be made in the
Office of the Registrar, Room 229 Derham Hall.
All other registration dates and deadlines can be found at Academic Calendars |
New, non-degree seeking and audit only students will not be allowed to register online.
- New students register during an advising and registration event.
- Non-degree seeking and audit only students may obtain a registration form in the Office of the Registrar.
|
|
|
|