Curious how much it costs to live on campus? Here are rate sheets for both residence hall rooms and campus apartments.
Residence Hall Room Rates
Costs are per resident, per semester.
| Single | 1 resident | $2,374 |
| Single with bath | 1 resident | $2,659 |
| Single in Caecilian Hall | 1 resident | $2,279 |
 |  |  |
| Double | 2 residents | $1,899 |
| Double as a single | 1 resident | $2,659 |
| Double w/ bath | 2 residents | $2,184 |
| Double w/ bath as single w/ bath | 1 resident | $2,944 |
 |  |  |
| Triple | 3 residents | $1,899 |
| Triple as double | 2 residents | $2,564 |
| Triple as single | 1 resident | $2,754 |
| Triple w/ bath | 3 residents | $2,184 |
| Triple w/ bath as double w/ bath | 2 residents | $2,944 |
 |  |  |
| Quad | 4 residents | $1,899 |
| Quad as a Triple | 3 residents | $2,564 |
| Quad a a Double | 2 residents | $2,754 |
| Quad as a Single | 1 resident | $2,944 |
 |  |  |
| Suite in Morrison or Rauenhorst Halls | 4 residents | $2,525 |
| Suite w/ one vacant single room | 3 residents | $2,904 |
| Suite w/ underoccupied double room | 3 residents | $2,904 for roommates in single rooms; $3,075 for individual in double room |
| Suite w/ two vacant single rooms | 2 residents | $3,340 |
| Suite w/ vacant single and underoccupied double | 2 residents | $3,340 for roommate in single rooms; $3,600 for individual in double room |
| Suite w/ three vacant singles and/or double room | 1 resident | $5,000 |
Apartment Rates
| 1 bedroom | 2 residents | $2,133 |
| 1 bedroom | 1 resident | $3,709 |
 |  |  |
| 2 bedroom, 1 bath | 4 residents | $1,681 |
| 2 bedroom, 1 bath | 3 residents | $2,009 |
| 2 bedroom, 1 bath | 2 residents | $2,666 |
| 2 bedroom, 1 bath | 1 resident | $4,636 |
 |  |  |
| 2 bedroom, 2 bath | 4 residents | $1,882 |
| 2 bedroom, 2 bath | 3 residents | $2,250 |
| 2 bedroom, 2 bath | 2 residents | $2,986 |
| 2 bedroom, 2 bath | 1 resident | $5,192 |
 |  |  |
| Apartment in Morrison or Rauenhorst Halls | 4 residents | $2,700 |
| Apartment w/ 1 vacant single rooms | 3 residents | $3,240 |
| Apartment w/ 2 vacant single rooms | 2 residents | $3,888 |
| Apartment w/ 3 vacant single rooms | 1 resident | $5,000 |
Dining Rates
| Plan | Cost | Flex Points |
| Platinum (Available to all residents) | $1,495 | $1,320
|
| Gold (Sophomores, juniors and seniors only) | $1,145 | $1,015 |
| Silver (Juniors and seniors only) | $795 | $685 |
| Bronze (Seniors and residents of Morrison Hall only) | $350 | $300 |
| No meal plan (Available to apartment residents only) | $0 | $0 |