Housing and Dining Rates for 2008–2009
Curious how much it costs to live on campus? Here are rate sheets for both residence hall rooms and campus apartments.
Residence Hall Room Rates
Costs are per resident, per semester.
| Single | 1 resident | $2,470 |
| Single with bath | 1 resident | $2,765 |
| Single in Caecilian Hall | 1 resident | $2,280 |
 |  |  |
| Double | 2 residents | $1,975 |
| Double as a single | 1 resident | $2,765 |
| Double w/ bath | 2 residents | $2,270 |
| Double w/ bath as single w/ bath | 1 resident | $3,060 |
 |  |  |
| Triple | 3 residents | $1,975 |
| Triple as double | 2 residents | $2,670 |
| Triple as single | 1 resident | $2,960 |
| Triple w/ bath | 3 residents | $2,250 |
| Triple w/ bath as double w/ bath | 2 residents | $3,060 |
 |  |  |
| 4-Bedroom Suites in Morrison or Rauenhorst Halls | 4 residents | $2,640 |
3 residents | $3,035 |
| Four-bedroom suites have 4 single bedrooms plus kitchenette, living room and large vanity area with separate lavatory and shower areas for privacy. | 2 residents | $3,485 |
1 resident | $5,225 |
 |  |
 |  |
 |  |  |
| 3-Bedroom Suites in Rauenhorst Halls | 4 residents | $2,640 |
| Three-bedroom suites have 2 single bedrooms and 1 shared, double bedroom plus kitchenette, living room and large vanity area with separate lavatory and shower areas for privacy. | 3 residents: |  |
single bedrooms | $3,035 |
double bedroom | $3,220 |
2 residents | $3,485 |
 | 1 resident | $5,225 |
 |  |  |
| Apartments in Morrison Hall | 4 residents | $2,835 |
Most Morrison apartments have 4 bedrooms and 2 baths.
There are a few 2-bedroom, 1-bath apartments.
| 3 residents | $3,400 |
2 residents | $4,080 |
1 resident | $5,245 |
 |  |
2 residents | $2,835 |
1 resident | $4,080 |
Alberta & Georgia Apartment Rates
1 bedroom, 1 bath | 2 residents | $2,250 |
 | 1 resident | $3,745 |
 |  |  |
2 bedroom, 1 bath | 4 residents | $1,875 |
 | 3 residents | $2,185 |
| | 2 residents | $2,810 |
 | 1 resident | $4,685 |
 |  |  |
2 bedroom, 2 bath | 4 residents | $2,100 |
 | 3 residents | $2,450 |
| | 2 residents | $3,150 |
 | 1 resident | $5,245 |
Dining Rates
| Plan | Cost | Flex Points |
| Platinum (Available to all residents) | $1,570 | $1,320
|
| Gold (Sophomores, juniors and seniors only) | $1,210 | $1,015 |
| Silver (Juniors and seniors only) | $850 | $685 |
| Bronze (Seniors and residents of Morrison apartments only) | $370 | $300 |
| No meal plan (Available to Alberta and Georgia Apartment residents only) | $0 | $0 |
| All residents must have a meal plan except Alberta and Georgia Apartments residents who may, but are not required to, select any meal plan. |